Click for bigger picture of LORENZO WL021 MATTE BLACK MACHINED
LORENZO WL021 MATTE BLACK MACHINED
(Series WL21)
one piece aluminum painted

Part No. Size Offset Backside Bolt Circle Note
WL02121012735 20" x 10" 35 6.88 5x114.3  
WL02121012748 20" x 10" 48 7.39 5x114.3  
WL02121052735 20" x 10" 35 6.88 5x120  
WL02121052748 20" x 10" 48 7.39 5x120  
WL02121057735 20" x 10" 35 6.88 5x112  
WL02121057748 20" x 10" 48 7.39 5x112  
WL02122115718 22" x 11" 18 6.71 5x115  
WL02122152724 22" x 11" 24 6.94 5x120  
WL02122915718 22" x 9.5" 18 5.96 5x115  
WL02122952725 22" x 9.5" 25 6.23 5x120  
WL02128512732 20" x 8.5" 32 6.01 5x114.3  
WL02128512742 20" x 8.5" 42 6.4 5x114.3  
WL02128552732 20" x 8.5" 32 6.01 5x120  
WL02128552742 20" x 8.5" 42 6.4 5x120  
WL02128557732 20" x 8.5" 32 6.01 5x112  
WL02128557742 20" x 8.5" 42 6.4 5x112  
WL02188012732 18" x 8" 32 5.76 5x114.3  
WL02188012742 18" x 8" 42 6.15 5x114.3  
WL02188052732 18" x 8" 32 5.76 5x120  
WL02188052742 18" x 8" 42 6.15 5x120  
WL02188057732 18" x 8" 32 5.76 5x112  
WL02188057742 18" x 8" 42 6.15 5x112  
WL02189512735 18" x 9.5" 35 6.63 5x114.3  
WL02189512748 18" x 9.5" 48 7.14 5x114.3  
WL02189552735 18" x 9.5" 35 6.63 5x120  
WL02189552748 18" x 9.5" 48 7.14 5x120  
WL02189557735 18" x 9.5" 35 6.63 5x112  
WL02189557748 18" x 9.5" 48 7.14 5x112  

Try our wheels on your car Browse our photo gallery Browse our wheels
Merchandise COMING SOON